Sizing Chart
Find your correct size using our size guide! The measurements are body measurements and not of the garments.
FZ Forza Men
Size | XS | S | M | L | XL | 2XL | 3XL |
B - Chest | 92cm | 96cm | 100cm | 104cm | 110cm | 116cm | 122cm |
C - Waist | 78cm | 83cm | 88cm | 93cm | 98cm | 103cm | 108cm |
D - Hip | 93cm | 97cm | 101cm | 105cm | 111cm | 117cm | 123cm |
E - Inside leg length | 80cm | 81cm | 82cm | 83cm | 84cm | 85cm | 86cm |
FZ Forza Women
Size | 2XS | XS | S | M | L | XL | 2XL |
B - Chest | 78cm | 82cm | 86cm | 90cm | 94cm | 100cm | 106cm |
C - Waist | 62cm | 66cm | 70cm | 74cm | 77cm | 80cm | 83cm |
D - Hip | 87cm | 91cm | 95cm | 99cm | 103cm | 109cm | 115cm |
E - Inside leg length | 77cm | 78cm | 79cm | 80cm | 81cm | 82cm | 83cm |
FZ Forza Junior
Size | 6 | 8 | 10 | 12 | 14 |
A - Height | 116cm | 128cm | 140cm | 152cm | 164cm |
B - Chest | 64cm | 68cm | 72cm | 76cm | 80cm |
C - Waist | 54cm | 58cm | 62cm | 66cm | 70cm |
D - Hip | 66cm | 70cm | 74cm | 78cm | 82cm |
E - Inside leg length | 55cm | 60cm | 65cm | 71cm | 77cm |